USDT/RUB
Live P2P Rates
Best price per payment method across 4 exchanges — updated automatically. Highlighted cell = best rate across all platforms.
| Payment method | Bybit | KuCoin | Bitget | TG Wallet |
|---|---|---|---|---|
| Bank Transfer | 80.00 | 95.00 | 81.80 | — |
| UniCredit | — | 85.34 | 80.00 | — |
| СБП | — | — | 81.80 | 66.15 |
| Альфа-Банк | — | — | — | 66.00 |
| ВТБ | — | — | — | 65.80 |
| Сбербанк | — | — | — | 66.15 |
| Тинькофф | — | — | — | 66.00 |
| Райффайзен RU | — | — | — | 65.80 |
| Ozon Bank | — | — | — | 66.15 |
| PSBank | — | — | — | 65.44 |
| ADVCash | — | — | — | 57.05 |
| YooMoney | — | — | — | 66.15 |
| Россельхоз | — | — | — | 64.10 |
| Почта Банк | — | — | — | 64.02 |
| Payeer | — | — | — | 56.91 |
| Совкомбанк | — | — | — | 64.02 |
| Газпромбанк | — | — | — | 65.16 |
| dushanbe_city_bank | — | — | — | 64.02 |
| Русский Стандарт | — | — | — | 65.16 |
| cifrabank | — | — | — | 61.66 |
| Other | — | — | — | 61.66 |
| МТС Банк | — | — | — | 64.73 |
| Ак Барс | — | — | — | 66.15 |
| УралСиб | — | — | — | 61.66 |
| ОТП Банк | — | — | — | 64.02 |
| QIWI | — | — | 78.00 | — |
| Payment method | Bybit | KuCoin | Bitget | TG Wallet |
|---|---|---|---|---|
| Bank Transfer | 73.32 | 55.16 | 64.08 | — |
| UniCredit | 75.00 | 67.57 | 67.64 | — |
| СБП | — | — | 64.08 | 74.98 |
| Ак Барс | — | — | — | 79.00 |
| Ozon Bank | — | — | — | 76.00 |
| Тинькофф | — | — | — | 76.19 |
| Сбербанк | — | — | — | 75.99 |
| Альфа-Банк | — | — | — | 76.99 |
| ВТБ | — | — | — | 76.99 |
| ОТП Банк | — | — | — | 78.70 |
| Райффайзен RU | — | — | — | 78.00 |
| PSBank | — | — | — | 76.99 |
| YooMoney | — | — | — | 79.50 |
| dushanbe_city_bank | — | — | — | 76.19 |
| Совкомбанк | — | — | — | 78.00 |
| Россельхоз | — | — | — | 81.00 |
| УралСиб | — | — | — | 83.99 |
| МТС Банк | — | — | — | 83.98 |
| Русский Стандарт | — | — | — | 79.79 |
| cifrabank | — | — | — | 81.00 |
| Газпромбанк | — | — | — | 76.19 |
| QIWI | — | — | 64.16 | — |
| RHB Bank | — | 67.57 | — | — |
| Monobank | — | 70.00 | — | — |
| OPay | — | 64.44 | — | — |
| Google Pay | — | 64.44 | — | — |
| SEPA | — | 61.17 | — | — |
| UPI | — | 64.44 | — | — |
| BLIK | — | 64.44 | — | — |
| Bank of Georgia | — | 64.44 | — | — |
| Kaspi Bank | — | 64.44 | — | — |
| Revolut | — | 61.17 | — | — |
| Apple Pay | — | 61.17 | — | — |
| Wise | — | 61.17 | — | — |
| Interac | — | 61.17 | — | — |
| PIX | — | 61.17 | — | — |
| SEPA Instant | — | 61.17 | — | — |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab — you pay RUB to get USDT: lower price is better. Sell tab — you sell USDT for RUB: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: 86.26%.