BTC/EUR
Live P2P Rates
Best price per payment method across 4 exchanges — updated automatically. Highlighted cell = best rate across all platforms.
| Payment method | Bybit | Binance | KuCoin | TG Wallet |
|---|---|---|---|---|
| SEPA Instant | 68,197.40 | 99,125.49 | 80,188.28 | 65,802.19 |
| Wise | 68,197.40 | 76,087.36 | — | 65,802.19 |
| Bank Transfer | 68,197.40 | 99,125.49 | 80,188.28 | — |
| SEPA | 68,197.40 | 99,125.49 | — | 65,802.19 |
| Paysera | — | 73,539.65 | 80,188.28 | 65,802.19 |
| N26 | 68,197.40 | 99,125.49 | — | 65,207.64 |
| ZEN | — | 76,087.36 | — | 62,796.00 |
| Dukascopy | 72,209.01 | 91,280.91 | — | — |
| Skrill | — | 91,577.27 | — | 60,123.83 |
| Neteller | — | 91,577.27 | — | 60,123.83 |
| Revolut | 68,197.40 | — | — | 65,802.19 |
| TBC Bank | 73,479.35 | — | — | 63,130.02 |
| Bank of Georgia | 73,479.35 | — | — | 63,130.02 |
| Райффайзен UA | — | 73,557.16 | — | — |
| SWIFT | — | 73,557.67 | — | — |
| BBVA | — | 73,557.67 | — | — |
| PKO Bank | 68,197.40 | — | — | — |
| ING | 68,197.40 | — | — | — |
| Banco Santander | 68,197.40 | — | — | — |
| UniCredit | 68,197.40 | — | — | — |
| Millennium | 68,197.40 | — | — | — |
| Jysan Bank | 83,568.56 | — | — | — |
| DemirBank | 83,568.56 | — | — | — |
| Bakai Bank | 83,568.56 | — | — | — |
| VakıfBank | 83,568.56 | — | — | — |
| Райффайзен RU | — | — | — | 53,450.09 |
| Visa Direct | — | — | — | 63,063.22 |
| FFInBank | — | — | — | 63,063.22 |
| Mastercard Send | — | — | — | 63,063.22 |
| WebMoney | — | — | — | 63,537.53 |
| ADVCash | — | — | — | 60,123.83 |
| Credo Bank | — | — | — | 60,123.83 |
| Payeer | — | — | — | 60,123.83 |
| Payment method | Bybit | Binance | KuCoin | TG Wallet |
|---|---|---|---|---|
| SEPA Instant | 50,152.05 | 35,180.00 | 46,784.33 | 79,831.09 |
| Wise | 50,152.05 | 51,858.57 | 48,121.03 | 79,831.09 |
| N26 | 50,152.05 | 35,180.00 | 46,784.33 | 79,831.09 |
| Skrill | 50,152.05 | 51,912.00 | 47,452.68 | 73,484.68 |
| Revolut | 50,152.05 | — | 46,784.33 | 73,300.00 |
| Visa Direct | — | 57,173.97 | 47,452.68 | 73,484.68 |
| Bank Transfer | 50,152.05 | 35,180.00 | 46,784.33 | — |
| ING | 64,528.97 | 62,523.58 | 62,824.68 | — |
| Paysera | 50,152.05 | 60,183.55 | 51,274.52 | — |
| BBVA | 50,152.05 | 57,173.97 | 51,274.52 | — |
| Bunq | 50,152.05 | 57,173.97 | 62,824.68 | — |
| Postepay | 65,197.67 | 62,857.93 | 51,274.52 | — |
| SEPA | 56,838.99 | 35,180.00 | 46,784.33 | — |
| Dukascopy | 50,178.80 | 35,180.00 | 46,784.33 | — |
| Bizum | 50,152.05 | 60,183.13 | 62,824.68 | — |
| Bank of Georgia | 50,152.05 | 60,183.13 | 48,121.03 | — |
| AirTM | 50,178.80 | 60,183.13 | 52,799.46 | — |
| Neteller | 50,152.05 | 57,174.37 | 53,467.81 | — |
| Banco Santander | 50,152.05 | 57,173.97 | 64,756.52 | — |
| TBC Bank | 50,152.05 | — | — | 73,484.68 |
| erste_bank | 66,601.92 | 57,173.97 | — | — |
| ПУМБ | 65,538.70 | 64,329.08 | — | — |
| UniCredit | 65,532.01 | 57,173.97 | — | — |
| Monobank | 56,838.99 | 64,329.08 | — | — |
| ПриватБанк | 56,838.99 | 64,329.08 | — | — |
| Kaspi Bank | — | 60,183.13 | 48,121.03 | — |
| Mastercard Send | — | 57,173.97 | 48,121.03 | — |
| ZEN | — | 51,858.57 | 52,000.00 | — |
| Payoneer | — | — | — | 73,484.68 |
| Myfin Bank | 64,863.32 | — | — | — |
| Credit Agricole | 66,601.92 | — | — | — |
| BNP Paribas | 65,197.67 | — | — | — |
| PayPal | 56,838.99 | — | — | — |
| Millennium | 65,933.23 | — | — | — |
| Ameriabank | 65,538.70 | — | — | — |
| IDBank | 65,538.70 | — | — | — |
| Swedbank | 62,857.24 | — | — | — |
| Optima Bank | 54,164.22 | — | — | — |
| mBank | 54,164.22 | — | — | — |
| Commercial Bank KG | 60,182.46 | — | — | — |
| Bakai Bank | 54,164.22 | — | — | — |
| Victoriabank | 56,838.99 | — | — | — |
| Kuveyt Türk | 63,191.58 | — | — | — |
| CenterCredit | 62,188.54 | — | — | — |
| Jysan Bank | 62,188.54 | — | — | — |
| Freedom Bank | 62,188.54 | — | — | — |
| Inecobank | 62,188.54 | — | — | — |
| DemirBank | 54,164.22 | — | — | — |
| Denizbank | 60,182.46 | — | — | — |
| Ziraat Bank | 60,182.46 | — | — | — |
| VakıfBank | 60,182.46 | — | — | — |
| Halyk Bank | 60,182.46 | — | — | — |
| MAIB | 56,838.99 | — | — | — |
| iCard | 50,152.05 | — | — | — |
| PKO Bank | 50,152.05 | — | — | — |
| La Banque Postale | — | — | 51,274.52 | — |
| Zelle | — | — | 63,482.39 | — |
| Apple Pay | — | — | 57,468.27 | — |
| Pyypl | — | — | 61,855.57 | — |
| Interac | — | — | 57,468.27 | — |
| PIX | — | — | 48,121.03 | — |
| Wire Transfer | — | — | 46,784.33 | — |
| Banco de Bogota | — | — | 56,800.03 | — |
| OPay | — | — | 48,789.38 | — |
| Google Pay | — | — | 48,789.38 | — |
| UPI | — | — | 48,789.38 | — |
| BLIK | — | — | 48,789.38 | — |
| HSBC | — | — | 48,121.03 | — |
| Maybank | — | — | 47,452.68 | — |
| Mercado Pago | — | — | 48,121.03 | — |
| wells_fargo | — | — | 47,452.68 | — |
| Banco Sabadell | — | 57,492.00 | — | — |
| CaixaBank | — | 57,492.00 | — | — |
| Vivid Money | — | 63,860.09 | — | — |
| ABN AMRO | — | 63,860.09 | — | — |
| Paysend | — | 60,183.13 | — | — |
| SWIFT | — | 60,183.13 | — | — |
| FinComBank | — | 60,183.55 | — | — |
| Райффайзен UA | — | 46,884.94 | — | — |
| PriorBank | — | 60,183.55 | — | — |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab — you pay EUR to get BTC: lower price is better. Sell tab — you sell BTC for EUR: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: 49.38%.