BTC/RUB
Live P2P Rates
Best price per payment method across 3 exchanges — updated automatically. Highlighted cell = best rate across all platforms.
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 6,635,595.87 | 8,360,000.00 | — |
| UniCredit | — | 6,795,393.95 | — |
| СБП | — | — | 5,650,000.00 |
| Альфа-Банк | — | — | 5,517,893.17 |
| ВТБ | — | — | 5,589,697.59 |
| Сбербанк | — | — | 5,589,697.59 |
| Тинькофф | — | — | 5,589,697.59 |
| Райффайзен RU | — | — | 5,589,697.59 |
| Ozon Bank | — | — | 5,595,221.00 |
| Other | — | — | 4,436,639.46 |
| УралСиб | — | — | 5,081,543.26 |
| Россельхоз | — | — | 5,595,221.00 |
| Ак Барс | — | — | 5,081,543.26 |
| PSBank | — | — | 5,595,221.00 |
| Почта Банк | — | — | 5,081,543.26 |
| Payeer | — | — | 4,419,513.84 |
| YooMoney | — | — | 5,560,000.00 |
| ADVCash | — | — | 4,422,276.04 |
| Газпромбанк | — | — | 5,357,714.09 |
| dushanbe_city_bank | — | — | 4,420,066.28 |
| МТС Банк | — | — | 5,357,714.09 |
| cifrabank | — | — | 4,971,074.93 |
| Русский Стандарт | — | — | 5,081,543.26 |
| ОТП Банк | — | — | 4,977,703.03 |
| Совкомбанк | — | — | 5,053,926.18 |
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 4,423,193.27 | 4,419,768.42 | — |
| Райффайзен RU | 5,031,382.34 | — | 6,491,160.95 |
| UniCredit | 4,920,802.51 | 5,248,475.00 | — |
| YooMoney | — | — | 6,016,063.22 |
| УралСиб | — | — | 6,629,270.76 |
| Альфа-Банк | — | — | 6,021,587.61 |
| СБП | — | — | 6,016,063.22 |
| Ozon Bank | — | — | 6,030,000.00 |
| Тинькофф | — | — | 6,242,563.30 |
| Сбербанк | — | — | 6,200,000.00 |
| ВТБ | — | — | 6,016,063.22 |
| ОТП Банк | — | — | 6,160,000.00 |
| Совкомбанк | — | — | 6,408,295.07 |
| PSBank | — | — | 6,415,000.00 |
| cifrabank | — | — | 6,408,295.07 |
| Газпромбанк | — | — | 6,188,500.00 |
| МТС Банк | — | — | 6,160,000.00 |
| Revolut | — | 4,751,251.05 | — |
| RHB Bank | — | 5,248,475.00 | — |
| Apple Pay | — | 4,751,251.05 | — |
| Wise | — | 4,751,251.05 | — |
| SEPA | — | 4,696,003.95 | — |
| Interac | — | 4,751,251.05 | — |
| PIX | — | 4,751,251.05 | — |
| SEPA Instant | — | 4,751,251.05 | — |
| OPay | — | 4,696,003.95 | — |
| Google Pay | — | 4,696,003.95 | — |
| UPI | — | 4,696,003.95 | — |
| BLIK | — | 4,696,003.95 | — |
| Bank of Georgia | — | 4,696,003.95 | — |
| Kaspi Bank | — | 4,696,003.95 | — |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab — you pay RUB to get BTC: lower price is better. Sell tab — you sell BTC for RUB: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: 50.14%.