ETH/RUB
Live P2P Rates
Best price per payment method across 3 exchanges — updated automatically. Highlighted cell = best rate across all platforms.
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 182,465.36 | 395,000.00 | — |
| UniCredit | — | 196,748.21 | — |
| СБП | — | — | 160,000.00 |
| Альфа-Банк | — | — | 153,495.35 |
| YooMoney | — | — | 148,788.77 |
| Тинькофф | — | — | 153,495.35 |
| dushanbe_city_bank | — | — | 136,642.75 |
| ADVCash | — | — | 121,536.13 |
| Ozon Bank | — | — | 152,888.05 |
| ВТБ | — | — | 153,495.35 |
| Сбербанк | — | — | 160,000.00 |
| Other | — | — | 121,930.88 |
| Райффайзен RU | — | — | 153,343.53 |
| PSBank | — | — | 144,234.01 |
| УралСиб | — | — | 149,000.00 |
| МТС Банк | — | — | 144,234.01 |
| Ак Барс | — | — | 144,234.01 |
| cifrabank | — | — | 144,234.01 |
| Россельхоз | — | — | 144,234.01 |
| ОТП Банк | — | — | 129,172.94 |
| Почта Банк | — | — | 139,679.25 |
| Русский Стандарт | — | — | 121,930.88 |
| Газпромбанк | — | — | 144,234.01 |
| Совкомбанк | — | — | 136,642.75 |
| Payment method | Bybit | KuCoin | TG Wallet |
|---|---|---|---|
| Bank Transfer | 121,637.88 | 121,543.29 | — |
| UniCredit | 135,322.14 | 144,332.66 | — |
| Райффайзен RU | 121,668.28 | — | 179,153.82 |
| Revolut | — | 130,659.04 | — |
| Apple Pay | — | 130,659.04 | — |
| Wise | — | 130,659.04 | — |
| SEPA | — | 129,139.75 | — |
| Interac | — | 130,659.04 | — |
| PIX | — | 130,659.04 | — |
| SEPA Instant | — | 130,659.04 | — |
| OPay | — | 129,139.75 | — |
| Google Pay | — | 129,139.75 | — |
| UPI | — | 129,139.75 | — |
| BLIK | — | 129,139.75 | — |
| Bank of Georgia | — | 129,139.75 | — |
| Kaspi Bank | — | 129,139.75 | — |
| Альфа-Банк | — | — | 182,008.14 |
| СБП | — | — | 177,398.00 |
| Сбербанк | — | — | 179,153.82 |
| Тинькофф | — | — | 179,153.82 |
| Совкомбанк | — | — | 179,153.82 |
| МТС Банк | — | — | 177,398.00 |
| PSBank | — | — | 177,398.00 |
| Россельхоз | — | — | 177,398.00 |
| ОТП Банк | — | — | 177,398.00 |
| Payeer | 121,668.28 | — | — |
| А-Банк | 121,668.28 | — | — |
| Райффайзен UA | 121,668.28 | — | — |
| OTP Bank | 121,637.88 | — | — |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab — you pay RUB to get ETH: lower price is better. Sell tab — you sell ETH for RUB: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: 50.23%.