USDT/AED
Live P2P Rates
Best price per payment method across 4 exchanges — updated automatically. Highlighted cell = best rate across all platforms.
| Payment method | Bybit | Binance | KuCoin | Bitget |
|---|---|---|---|---|
| Bank Transfer | 4.41 | 4.85 | 4.25 | 4.67 |
| AL Mashreq | — | 4.00 | 4.25 | 4.67 |
| Emirates NBD | — | 4.40 | 3.79 | 5.14 |
| ADIB | — | 4.40 | 4.10 | — |
| ADCB | — | 4.40 | 4.25 | — |
| mBank | — | 3.97 | 3.99 | — |
| Aani | 4.41 | 4.40 | — | — |
| Payby | 4.20 | — | — | 4.67 |
| arab_bank | — | — | 3.79 | — |
| Dubai Islamic Bank | — | — | 3.99 | — |
| Careem Pay | — | — | — | 3.99 |
| Etisalat Cash | 3.76 | — | — | — |
| Skrill | 4.41 | — | — | — |
| Western Union | 4.41 | — | — | — |
| MoneyGram | 4.41 | — | — | — |
| Payment method | Bybit | Binance | KuCoin | Bitget |
|---|---|---|---|---|
| Bank Transfer | 2.94 | 2.71 | 2.93 | 3.58 |
| Emirates NBD | — | 2.64 | 3.00 | 3.58 |
| AL Mashreq | — | 2.94 | 3.00 | 3.58 |
| Skrill | 2.94 | 2.94 | 3.64 | — |
| ADIB | — | 2.71 | 3.00 | — |
| Aani | 2.94 | 2.64 | — | — |
| ADCB | — | 2.78 | 3.00 | — |
| mBank | — | 2.94 | 3.00 | — |
| Western Union | 3.33 | 2.94 | — | — |
| Payby | 2.94 | — | — | 3.58 |
| Careem Pay | 3.61 | — | — | 3.58 |
| SWIFT | — | 2.64 | — | — |
| MoneyGram | — | 2.94 | — | — |
| Perfect Money | — | 2.94 | — | — |
| Pyypl | — | 2.64 | — | — |
| Google Pay | — | — | 3.69 | — |
| CashU | — | — | 3.65 | — |
| arab_bank | — | — | 3.00 | — |
| stc pay | — | — | 3.15 | — |
| HSBC | — | — | 3.00 | — |
| Al Rajhi Bank | — | — | 3.15 | — |
| Dubai Islamic Bank | — | — | 3.00 | — |
| Revolut | — | — | 2.93 | — |
| Apple Pay | — | — | 2.93 | — |
| Wise | — | — | 2.93 | — |
| SEPA | — | — | 2.93 | — |
| Interac | — | — | 2.93 | — |
| PIX | — | — | 2.93 | — |
| Etisalat Cash | 2.94 | — | — | — |
Sign up free to see all offers with limits, volumes and merchant details. Get started →
Want more details?
Registered users see full offer lists with limits, merchant ratings, volumes and can filter by payment method in real time.
How to read this table
Each row is a payment method. Each column is an exchange. The cell shows the best available price for that method right now.
Buy tab — you pay AED to get USDT: lower price is better. Sell tab — you sell USDT for AED: higher price is better.
The highlighted cell in each row is the best deal across all exchanges. Current spread between best buy and sell: 71.98%.