SpreadScan / Spreads

Arbitrage
Spread Scanner

Price discrepancies between crypto exchanges — found, ranked, and updated in real time. Last snapshot 1 minute ago.

Pairs tracked
559
unique trading pairs
Avg spread
2.64%
across all pairs
Top spread
19.82%
PTB/USDT

What is a spread?

The % difference between the lowest ask on one exchange and the highest bid on another. A 1% spread = buy on exchange A, sell on exchange B for 1% profit before fees.

How fast do they close?

Most spreads last seconds to minutes. The live scanner alerts you the moment a spread appears so you can act before the market corrects itself.

How to read the table

Hot ≥ 3% — strong opportunity. Good ≥ 1% — actionable after fees. Thin — monitor, may widen. All figures are pre-fee snapshots.

Top Spreads Right Now

Latest snapshot per pair · sorted by spread size · showing top 20

Full access
# Pair Buy on Sell on Buy price Sell price Spread
1 PTB/USDT Bingx Kucoin $0.001422 $0.001704 19.82%
2 DIGI/USDT Kucoin Bingx $0.000007 $0.000008 19.80%
3 HOLD/USDT Kucoin Bitget $0.317000 $0.375400 18.42%
4 TEN/USDT Bingx Kucoin $0.000526 $0.000600 14.07%
5 SLERF/USDT Bingx Kucoin $0.003278 $0.003730 13.79%
6 RAVE/USDT Bitget Kucoin $0.564110 $0.638000 13.10%
7 BYTE/USDT Bitget Kucoin $0.000120 $0.000135 12.58%
8 HSK/USDT Kucoin Bingx $0.151800 $0.169400 11.59%
9 HOOLI/USDT Kucoin Bitget $0.008280 $0.009165 10.69%
10 BULLA/USDT Bingx Kucoin $0.068050 $0.074820 9.95%
11 VLR/USDT Kucoin Bingx $0.000460 $0.000500 8.70%
12 VOOI/USDT Kucoin Bitget $0.005542 $0.006022 8.66%
13 REACT/USDT Bingx Kucoin $0.021580 $0.023400 8.43%
14 FWOG/USDT Kucoin Bingx $0.004580 $0.004936 7.77%
15 K/USDT Bitget Kucoin $0.000830 $0.000890 7.23%
16 AITECH/USDT Bitget Kucoin $0.012880 $0.013784 7.02%
17 WAI/USDT Bitget Kucoin $0.020020 $0.021280 6.29%
18 9BIT/USDT Bingx Kucoin $0.038014 $0.040303 6.02%
19 SCPT/USDT Bingx Kucoin $0.000159 $0.000168 5.92%
20 BAL/USDT Bitget Bingx $0.148200 $0.156500 5.60%

539+ more pairs in the live scanner

Free account gives access to real-time alerts, all 559 tracked pairs, order book data, and the arbitrage calculator with fee estimates.

How to use this data

Each row shows the last recorded price discrepancy for a trading pair. A spread of 1% means: buy at the buy price on the listed exchange, simultaneously sell on the other exchange at the sell price — and pocket the difference minus trading fees and network transfer costs.

SpreadScan monitors 559 pairs simultaneously across 17+ exchanges including Binance, Bybit, OKX, KuCoin, Bitget, BingX, and Gate.io. The average observed spread across all monitored pairs is 2.64%.

Important: These are historical snapshots. Real arbitrage requires the live scanner — spreads can close within seconds. The full platform includes withdrawal fee data and net profit calculation after all fees.